IVF Success Rates
Success Rates 2009-2018 | ||||
---|---|---|---|---|
Patient age | Clinical Pregnancy Rate per Embryo Transfer % | |||
Under 35 | 64.9 | |||
35-37 | 46.4 | |||
38-40 | 43.3 | |||
Over 40 | 25.3 |
Success Rates 2019-2021 | ||||
---|---|---|---|---|
Patient age | Clinical Pregnancy Rate per Embryo Transfer % | |||
Under 35 | 64.8 | |||
35-37 | 46.7 | |||
38-40 | 44.9 | |||
Over 40 | 26.8 |
Τhis year our overall pregnancy rates arrived fortunately at 60.7% !
Cumulative Success Rates in Fresh Egg Donation Program
- Our unit has one of the highest success rates in Europe, in women that have carried out IVF fertility treatments in egg donation program.
- During 2021, our success rate was 63.1%, with a raise of +0.4% (Clinical Pregnancy Rate per Embryo Transfer %).
- This achievement is due to the new upgraded facilities which our unit uses since the beginning of 2017 and the up-to-date standards applied according to cutting edge technologies in human reproduction.